| Weather Data for Tanyard Springs, Spring Hill, TN | |||
|---|---|---|---|
| LAST READING AT TIME: 8:20 PM DATE: March 09 2010 - Time of next update: 8:30 PM | |||
| Current Weather | Stopped raining | Current Temperature | 54.8°F |
| Maximum Temperature (since 12 AM) | 61.3°F at: 4:30 PM | Minimum Temperature (since 12 AM) | 43.3°F at: 3:25 AM |
| Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | SSE (147°) |
| Windchill Temperature | 54.8°F | Maximum Gust (last hour) | 9.0 mph ENE at: 8:16PM |
| Maximum Gust (since 12 AM) | 12.0 mph at: 1:28 PM | Maximum 1 minute average (since 12 AM) | 6.9 mph at: 2:49 PM |
| Rainfall (last hour) | 0.01 | Rainfall (since 12 AM) | 0.06 in. |
| Rainfall This month | 0.17 in. | Rainfall To date this year | 7.30 in. |
| Maximum rain per minute (last hour) | 0.01 in./min | Maximum rain per hour (last 6 hours) | 0.03 in./hour |
| Yesterdays rainfall | 0.00 in. | DewPoint | 48.7°F (Wet Bulb :51.7°F) |
| Humidity | 80 % | Barometer corrected to msl | 29.892 .in |
| Pressure change | +0.008 in./hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | -4.5 mb | Pressure change (last 6 hours) | -1.2 mb |
| Current Indoor temperature: 74.3 °F | |||
| Current Indoor Humidity: 24 % | |||
| Click here for a daily update of the averages/extremes to date for the month | |||
Status report of weather station:



The data is logged at two minute intervals, but there is data recorded every minute. Best viewed in 800 x 600 and True colour.
Use the RELOAD facility on your browser to retrieve the latest data.
This page is updated from recent data collected by a Davis Vantage Pro 2 weather station.
Created by Weather Display, software version 10.37O, at this start time/date 6:31:20 AM 2/1/2010