| Weather Data for Tanyard Springs, Spring Hill, TN | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 PM DATE: February 08 2010 - Time of next update: 11:40 PM | |||
| Current Weather | Snow fall | Current Temperature | 33.7°F |
| Maximum Temperature (since 12 AM) | 34.1°F at: 3:49 PM | Minimum Temperature (since 12 AM) | 21.6°F at: 1:15 AM |
| Average windspeed (ten minute) | calm | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 33.7°F | Maximum Gust (last hour) | 4.0 mph E at: 10:39PM |
| Maximum Gust (since 12 AM) | 5.0 mph at: 12:03 PM | Maximum 1 minute average (since 12 AM) | 3.5 mph at: 1:57 PM |
| Rainfall (last hour) | 0.03 | Rainfall (since 12 AM) | 0.04 in. |
| Rainfall This month | 1.80 in. | Rainfall To date this year | 5.71 in. |
| Maximum rain per minute (last hour) | 0.01 in./min | Maximum rain per hour (last 6 hours) | 0.03 in./hour |
| Yesterdays rainfall | 0.00 in. | DewPoint | 32.2°F (Wet Bulb :33.1°F) |
| Humidity | 94 % | Barometer corrected to msl | 30.025 .in |
| Pressure change | -0.012 in./hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | -5.9 mb | Pressure change (last 6 hours) | -2.1 mb |
| Current Indoor temperature: 73.8 °F | |||
| Current Indoor Humidity: 20 % | |||
| Click here for a daily update of the averages/extremes to date for the month | |||
Status report of weather station:



The data is logged at two minute intervals, but there is data recorded every minute. Best viewed in 800 x 600 and True colour.
Use the RELOAD facility on your browser to retrieve the latest data.
This page is updated from recent data collected by a Davis Vantage Pro 2 weather station.
Created by Weather Display, software version 10.37O, at this start time/date 6:31:20 AM 2/1/2010