| Weather Data for Tanyard Springs, Spring Hill, TN | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 PM DATE: June 29 2009 - Time of next update: 11:40 PM | |||
| Current Weather | Dry | Current Temperature | 70.3°F |
| Maximum Temperature (since 12 AM) | 89.0°F at: 2:49 PM | Minimum Temperature (since 12 AM) | 62.4°F at: 5:26 AM |
| Average windspeed (ten minute) | calm | Wind Direction (ten minute) | N (358°) |
| Windchill Temperature | 70.3°F | Maximum Gust (last hour) | 3.0 mph SSW at: 11:29PM |
| Maximum Gust (since 12 AM) | 11.0 mph at: 4:16 PM | Maximum 1 minute average (since 12 AM) | 4.6 mph at: 4:16 PM |
| Rainfall (last hour) | 0.00 | Rainfall (since 12 AM) | 0.00 in. |
| Rainfall This month | 1.66 in. | Rainfall To date this year | 23.28 in. |
| Maximum rain per minute (last hour) | 0.00 in./min | Maximum rain per hour (last 6 hours) | 0.00 in./hour |
| Yesterdays rainfall | 0.00 in. | DewPoint | 59.2°F (Wet Bulb :63.7°F) |
| Humidity | 68 % | Barometer corrected to msl | 29.777 .in |
| Pressure change | -0.001 in./hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | -2.7 mb | Pressure change (last 6 hours) | +0.4 mb |
| Current Indoor temperature: 74.5 °F | |||
| Current Indoor Humidity: 31 % | |||
| Click here for a daily update of the averages/extremes to date for the month | |||
Status report of weather station:



NASHVILLE INTERNATIONAL AIRPORT, TN, United States (KBNA) 36-07N 086-41W 210M May 22, 2009 - 07:53 PM EDT / 2009.05.22 2353 UTC Wind: from the E (100 degrees) at 6 MPH (5 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Temperature: 80.1 F (26.7 C) Dew Point: 59.0 F (15.0 C) Relative Humidity: 48% Pressure (altimeter): 30.06 in. Hg (1017 hPa) Pressure tendency: 0.02 inches (0.8 hPa) lower than three hours ago ob: KBNA 222353Z 10005KT 10SM SCT080 BKN120 27/15 A3006 RMK AO2 SLP174 T02670150 10278 20261 56008 cycle: 0
The data is logged at two minute intervals, but there is data recorded every minute. Best viewed in 800 x 600 and True colour.
Use the RELOAD facility on your browser to retrieve the latest data.
This page is updated from recent data collected by a Davis Vantage Pro 2 weather station.
Created by Weather Display, software version 10.37N, at this start time/date 11:55:35 AM 5/28/2009