Current Local Weather Reports
Tanyard Springs, Spring Hill, TN 37174

--- Conditions at 12:51am on 5/21/09 ---

Main Weather Page - Detailed Conditions - Daily Tabular Data - Current Radar

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.4  62.9   1/3/09   4.8  1/16/09  868    0  3.18   1  20  1/14/09 SSW 30.08   70
2    43.2  73.7  2/18/09   9.5   2/5/09  613    4  1.82   2  32  2/11/09   S 30.12   62
3    51.8  77.9   3/9/09  17.3   3/3/09  433   24  4.06   2  22  3/31/09  NW 30.06   66
4    58.7  85.1  4/25/09  31.6   4/8/09  255   67  4.03   2  22  4/10/09 SSW 29.92   64
5    65.6  84.9  5/15/09  44.3  5/19/09   46   58  8.97   1  17   5/8/09 SSW 29.96   77
---------------------------------------------------------------------------------------
TOT  49.8  85.1  4/25/09   4.8  1/16/09 2214  153 22.06   1  32  2/11/09   S 30.03   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.9  68.4   1:25am  60.1   1:41pm    2    0  3.86   1  15   1:12am SSW 29.98   94
2    63.6  69.1  11:34am  60.1   4:26am    2    1  0.52   0   8   3:46am  SW 29.89   92
3    63.7  68.8   3:26pm  61.0   5:15am    2    1  0.78   0  10  12:54am SSW 29.77   93
4    60.2  64.8   5:25pm  57.0   5:12am    5    0  0.02   0   5   9:15am ENE 29.87   90
5    63.1  70.6   5:35pm  58.6   7:30am    3    1  0.01   0   6   8:08am  SW 29.90   81
6    64.2  70.3  12:58pm  58.7  12:46am    2    1  1.03   1  16  12:20pm  SW 29.78   87
7    70.8  82.2   4:04pm  62.7  11:59pm    0    6  0.10   1  11  10:56am  SW 29.82   78
8    72.4  83.0   3:52pm  62.1  12:30am    0    8  0.44   2  17   3:33pm WSW 29.73   79
9    69.7  75.4  12:22pm  61.0  11:16pm    0    5  0.40   1  14   4:56am  SW 29.87   82
10   63.5  69.3   1:51pm  54.5   5:51am    2    1  0.00   0   6   8:59am   E 30.05   66
11   61.0  70.3   2:20pm  52.9  11:50pm    5    1  0.21   0  12  12:43pm ENE 30.07   71
12   64.4  77.7   3:51pm  50.2   2:56am    5    4  0.00   1  14  12:21pm  SE 30.06   66
13   67.7  74.2   5:40pm  62.4  12:26am    0    3  0.00   3  17  12:50pm   S 29.98   74
14   69.6  80.1   4:36pm  64.5  12:45am    0    5  0.04   1  12  12:22am SSW 30.03   78
15   72.7  84.9   3:45pm  63.2   4:15am    0    8  0.17   1  11   3:42pm SSW 30.01   79
16   68.0  81.4   1:09pm  60.7  11:52pm    1    4  1.37   1  14   2:04pm   S 29.96   86
17
18   61.5  70.4   3:22pm  52.6  11:29pm    2    1  0.00   1  10   4:55pm   E 30.20   42
19   62.0  76.3   3:49pm  44.3   6:26am    6    3  0.00   0   7  11:17am ENE 30.23   47
20   66.6  82.4   4:32pm  47.6   5:39am    5    6  0.00   0  12   2:30pm  SE 30.16   59
---------------------------------------------------------------------------------------
TOT  65.6  84.9  5/15/09  44.3  5/19/09   43   58  8.97   1  17   5/8/09 SSW 29.96   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   32    11:01am    2/11/09          0    12:00am     1/1/09          1
Wind Gust                    32    11:01am    2/11/09          0    12:00am     1/1/09          3
In Humidity                 100    12:34am     1/1/09          9     8:17am     2/5/09         26
Humidity                     97     8:24am     1/3/09         17     6:27pm     4/8/09         67
In Temp                    94.7     6:15pm    4/24/09       66.7     4:39am     1/1/09       76.5
Out Temp                   85.1     5:09pm    4/25/09        4.8     6:57am    1/16/09       49.8
Wind Chill                 85.1     5:09pm    4/25/09       -4.6     3:34am    1/16/09       49.5
Out Heat Ix                89.2     2:50pm    5/15/09       -2.2     3:52pm     1/5/09       52.7
SL Barometer              30.79     8:44am    1/16/09      29.21     5:44pm    3/28/09      30.03


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   17    12:50pm    5/13/09          0    12:06am     5/1/09          1
Wind Gust                    17     3:33pm     5/8/09          0    12:07am     5/1/09          2
In Humidity                 100     7:57am     5/2/09         28    10:14am    5/20/09         36
Humidity                     97     9:39pm     5/1/09         23     3:47pm    5/19/09         77
In Temp                    85.7     1:50pm     5/7/09       69.7     9:55pm    5/18/09       77.3
Out Temp                   84.9     3:45pm    5/15/09       44.3     6:26am    5/19/09       65.6
Wind Chill                 84.9     3:45pm    5/15/09       44.3     6:26am    5/19/09       65.6
Out Heat Ix                89.2     2:50pm    5/15/09       48.5     6:26am    5/19/09       69.7
SL Barometer              30.31     9:15am    5/19/09      29.66     5:45pm     5/8/09      29.96

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Speed                    2    12:05am          0    12:02am          0
Wind Gust                     2    12:05am          0    12:02am          0
In Humidity                  32    12:00am         31    12:08am         31
Humidity                     71    12:33am         68    12:00am         69
In Temp                    74.5    12:00am       71.4    12:37am       72.7
Out Temp                   65.2    12:00am       63.5    12:38am       64.5
Wind Chill                 65.2    12:00am       63.5    12:38am       64.5
Out Heat Ix                67.9    12:00am       66.6    12:38am       67.4
SL Barometer              30.11    12:00am      30.10    12:29am      30.11


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
2/21/2006           0          0          0          0          0          0         66         95         46       42.3       52.8       34.9      30.07      30.17      29.93       9.45       9.45       9.02
2/22/2006           0          0          0          0          0          0         95         96         92       44.6       47.1       42.1      29.93      29.97      29.86       9.46       9.51       8.83
2/23/2006           0          0          0          0          0          0         68         96         22       45.6       60.9       34.6      30.15      30.26      29.97       9.51       9.51       9.51
2/24/2006           0          0          0          0          0          0         51         81         18       48.5       65.8       36.3      30.26      30.39      30.15       9.51       9.51       9.51
2/25/2006           0          0          0          0          0          0         51         74         33       49.9       62.3       37.9      30.14      30.27      30.07       9.51       9.51       9.51
2/26/2006           0          0          0          0          0          0         42         62         16       36.3       50.2       28.1      30.40      30.49      30.27       9.51       9.51       9.51
2/27/2006           0          0          0          0          0          0         46         73         21       42.9       62.4       25.4      30.17      30.36      30.00       9.51       9.51       9.51
2/28/2006           0          0          0          0          0          0         63         86         41       54.3       71.6       39.1      29.95      30.03      29.88       9.51       9.51       9.51
3/1/2006            0          0          0          0          0          0         68         95         41       61.8       77.6       47.0      29.84      29.94      29.75       9.51       9.51       9.51
3/2/2006            0          0          0          0          0          0         48         79         15       62.7       75.8       41.6      29.86      30.12      29.71       9.51       9.51       9.51
3/3/2006            0          0          0          0          0          0         54         71         32       43.5       55.6       35.8      30.23      30.31      30.11       9.51       9.51       9.51
3/4/2006            0          0          0          0          0          0         50         72         26       44.7       61.3       32.9      30.33      30.39      30.29       9.51       9.51       9.51
3/5/2006            0          0          0          0          0          0         50         81         25       49.6       66.3       36.0      30.19      30.31      30.02       9.51       9.53       9.51
3/6/2006            0          0          0          0          0          0         59         82         27       52.8       66.0       41.9      30.08      30.19      30.00       9.53       9.53       9.53
3/7/2006            0          0          0          0          0          0         57         72         32       46.5       60.9       37.6      30.21      30.31      30.09       9.53       9.53       9.53
3/8/2006            0          0          0          0          0          0         45         72         25       57.7       73.3       40.6      29.92      30.11      29.74       9.53       9.53       9.53
3/9/2006            0          0          0          0          0          0         75         96         48       59.7       68.1       52.3      29.57      29.74      29.32       9.87      10.73       9.53
3/10/2006           0          0          0          0          0          0         68         93         29       57.1       72.1       44.9      29.85      29.96      29.61      10.73      10.73      10.73
3/11/2006         135        360          0          1         17          0         70         89         53       68.0       78.1       55.3      29.97      30.00      29.92      10.77      10.82      10.71
3/12/2006         158        360         45          6         21          0         66         84         48       73.5       81.2       67.3      29.95      30.06      29.84      10.82      10.82      10.82
3/13/2006         180        360          5          6         31          0         70         92         51       66.4       74.6       48.3      29.79      29.93      29.68      11.13      11.97      10.82
3/14/2006         292        360          5          2         16          0         50         75         23       46.8       56.3       37.6      30.16      30.28      29.93      11.97      11.97      11.97
3/15/2006           0        360          5          1         16          0         50         87         18       48.9       64.7       31.3      30.25      30.34      30.12      11.97      11.97      11.97
3/16/2006         202        271         86          5         21          0         52         89         24       57.3       67.9       45.2      30.04      30.16      29.91      11.97      11.97      11.97
3/17/2006         338        360          5          3         13          0         71         90         59       46.7       55.0       39.1      30.19      30.29      29.99      11.97      11.97      11.97
3/18/2006           0        360          5          2         12          0         52         85         22       44.7       55.1       36.3      30.25      30.33      30.19      11.97      11.97      11.97
3/19/2006          45        360          5          2         11          0         37         50         27       43.8       48.2       38.6      30.18      30.23      30.08      11.97      11.97      11.97
3/20/2006          22        360          5          3         22          0         79         93         35       41.6       44.5       36.5      29.91      30.08      29.66      12.64      13.01      11.97
3/21/2006         315        360          5          3         16          0         89         96         77       43.3       51.9       31.9      29.85      30.18      29.68      13.12      13.14      13.01
3/22/2006           0        360          5          2         13          0         62         83         37       37.0       48.2       29.8      30.26      30.33      30.18      13.14      13.14      13.14
3/23/2006         315        360          5          1         11          0         61         80         37       39.6       50.4       31.9      30.20      30.25      30.14      13.14      13.14      13.14
3/24/2006         292        360          5          2         15          0         60         78         41       40.5       48.8       32.8      30.17      30.20      30.13      13.14      13.14      13.14
3/25/2006         315        360          5          1         13          0         63         83         42       37.6       46.7       30.3      30.22      30.27      30.16      13.14      13.14      13.14
3/26/2006          22        360          5          1          8          0         58         80         33       40.8       53.5       29.7      30.27      30.32      30.24      13.14      13.14      13.14
3/27/2006         158        355         11          3         16          0         50         77         26       48.9       62.9       30.4      30.22      30.34      30.08      13.14      13.15      13.14
3/28/2006         225        360          5          3         17          0         55         77         30       56.7       66.9       46.4      30.11      30.20      30.03      13.15      13.15      13.15
4/11/2006         315        225          0          3         16          0         46         80         30       65.1       75.6       46.0      30.20      30.26      30.14      13.15      13.15      13.15
4/12/2006         202        270        112          3         20          0         46         71         32       69.5       80.3       59.8      30.19      30.27      30.12      13.32      17.52      17.52
4/13/2006         202        346         83          2         15          0         63         88         38       69.1       83.4       54.4      30.14      30.23      30.02      17.52      17.52      17.52
4/14/2006         202        333        111          4         20          0         59         90         32       72.1       85.7       56.2      29.90      30.02      29.78      17.52      17.52      17.52
4/15/2006         202        355         11          3         16          0         59         75         45       72.8       81.4       63.4      29.77      29.82      29.72      17.52      17.52      17.52
4/16/2006         202        360         98          5         20          0         64         79         50       71.8       80.1       65.2      29.69      29.75      29.61      17.52      17.52      17.52
4/17/2006         202        360          5          2         16          0         61         90         29       74.1       85.3       63.9      29.68      29.77      29.62      17.52      17.52      17.52
4/18/2006         202        360          5          1          9          0         66         91         40       73.2       88.8       58.6      29.76      29.82      29.69      17.52      17.52      17.52
4/19/2006         225        360          5          1         11          0         67         90         37       76.5       91.6       63.9      29.76      29.82      29.71      17.53      17.54      17.52
4/20/2006         112        360          5          1         10          0         79         92         63       69.2       75.1       65.0      29.89      29.99      29.82      17.70      17.85      17.54
4/21/2006         135        360          5          2         27          0         88         96         65       65.1       74.0       60.7      29.90      29.93      29.86      19.22      19.96      17.85
4/22/2006         225        360          5          1         12          0         68         95         26       66.9       78.6       58.3      29.96      30.04      29.90      19.99      19.99      19.96
4/23/2006         225        360          5          2         14          0         64         87         30       67.4       82.4       56.7      29.95      30.05      29.90      19.99      19.99      19.99
4/24/2006         225        360          5          1          9          0         69         89         53       69.7       78.3       60.5      29.89      29.92      29.81      19.99      19.99      19.99
4/25/2006         225        360          5          2         15          0         73         94         49       70.6       79.4       61.6      29.81      29.85      29.74      19.99      19.99      19.99
4/26/2006         315        360          0          1          9          0         89         93         80       56.8       67.1       51.9      29.88      29.97      29.76      20.07      20.09      19.99
4/27/2006          45        360          5          1          9          0         56         87         25       56.9       71.1       42.6      30.04      30.08      29.97      20.09      20.09      20.09
4/28/2006         112        360          5          1         12          0         54         91         27       61.0       74.9       42.8      30.11      30.18      30.06      20.09      20.09      20.09
4/29/2006         135        360          5          4         23          0         54         77         40       65.4       72.0       60.4      30.06      30.11      29.98      20.10      20.14      20.09
4/30/2006         135        360          5          5         22          0         75         93         47       57.1       63.4       51.0      30.03      30.11      29.95      20.42      20.79      20.14
5/1/2006          180        272         16          3         15          0         71         89         52       61.0       74.7       46.5      30.11      30.16      30.07      20.83      20.83      20.79
5/2/2006          112        360          0          1         12          0         87         95         72       62.7       74.9       55.1      30.03      30.10      29.96      21.00      21.24      20.83
5/3/2006          202        360          5          1         23          0         80         96         49       68.7       82.2       58.4      30.02      30.08      29.92      21.26      21.38      21.24
5/4/2006          202        360          5          1          9          0         85         95         68       65.9       73.2       60.4      29.95      30.02      29.89      21.76      21.92      21.38
5/5/2006          315        360          5          1         10          0         78         91         56       62.8       71.6       56.7      29.92      29.97      29.87      22.04      22.14      21.92
5/6/2006           68        360          5          1          9          0         70         90         44       61.3       70.9       50.4      29.95      29.99      29.91      22.14      22.17      22.14
5/7/2006          338        360          5          0          7          0         84         93         70       59.4       65.5       55.4      29.92      29.97      29.88      22.21      22.21      22.17
5/8/2006          112        360          5          1         11          0         80         92         61       60.1       68.6       55.0      29.95      30.00      29.87      22.21      22.21      22.21
5/9/2006          158        360          5          2         13          0         89         96         71       60.8       73.0       51.6      29.85      29.91      29.72      22.30      22.54      22.21
5/10/2006         202        360          5          3         19          0         87         96         70       64.6       72.1       59.0      29.71      29.83      29.55      22.69      22.79      22.54
5/11/2006         270        360          5          4         19          0         72         96         38       58.7       67.6       51.1      29.75      29.82      29.64      22.97      23.00      22.79
5/12/2006         225        360          5          4         23          0         51         80         27       60.7       68.9       48.2      29.76      29.80      29.73      23.00      23.00      23.00
5/13/2006         225        360          5          2         18          0         57         93         27       61.6       77.2       43.5      29.76      29.81      29.70      23.00      23.00      23.00
5/14/2006         270        360          5          1         15          0         67         91         47       55.6       64.0       45.7      29.87      29.95      29.81      23.00      23.00      23.00
5/15/2006         225        360          5          2         13          0         83         93         66       51.4       59.8       43.6      29.94      29.98      29.91      23.04      23.10      23.00
5/16/2006         270        360          5          2         12          0         83         95         58       56.8       66.8       50.2      29.86      29.93      29.77      23.16      23.37      23.10
5/17/2006         270        360          5          1         12          0         81         96         49       58.3       71.5       48.6      29.77      29.81      29.73      23.37      23.37      23.37
5/18/2006         270        360          5          2         20          0         57         90         26       64.8       75.1       53.6      29.70      29.79      29.66      23.37      23.37      23.37
5/19/2006         202        355          5          1         14          0         60         88         39       63.8       78.8       46.0      29.81      29.89      29.73      23.37      23.37      23.37
5/20/2006         225        360          5          2         18          0         65         92         52       75.5       85.3       64.0      29.78      29.88      29.69      23.38      23.48      23.37
5/21/2006         202        360          5          1         18          0         86         95         70       69.6       80.3       62.7      29.90      29.97      29.83      23.57      23.61      23.48
5/22/2006          68        360          5          1          7          0         80         93         57       68.1       76.8       61.2      30.01      30.06      29.94      23.62      23.62      23.61
5/23/2006          90        360          5          1          7          0         58         84         33       69.1       81.1       58.0      30.07      30.14      30.03      23.62      23.62      23.62
5/24/2006         158        360         48          1         10          0         63         86         38       72.5       87.0       54.1      30.01      30.09      29.90      23.62      23.62      23.62
5/25/2006         202        360          5          2         17          0         71         89         50       77.2       87.4       68.4      29.83      29.93      29.71      23.62      23.62      23.62
5/26/2006         202        360          0          3         19          0         72         90         56       75.5       87.6       64.8      29.77      29.83      29.70      23.96      24.00      23.62
5/27/2006         270        360          5          1         10          0         69         92         38       78.3       90.7       66.3      29.89      29.96      29.77      24.00      24.00      24.00
5/28/2006          90        360          5          1         16          0         72         92         49       77.2       88.8       68.6      30.02      30.06      29.94      24.00      24.00      24.00
5/29/2006          90        360          5          1          6          0         71         95         39       79.0       91.2       66.3      30.06      30.12      30.00      24.00      24.00      24.00
5/30/2006         180        360          5          1         10          0         75         92         40       77.7       91.6       69.4      30.04      30.09      29.99      24.09      24.33      24.00
5/31/2006         338        360          0          1         18          0         69         93         42       80.1       92.5       68.1      30.04      30.10      29.97      24.55      25.47      24.33
6/1/2006          158        360          5          1         12          0         79         93         50       74.9       87.8       67.3      29.98      30.04      29.91      25.48      25.83      25.47
6/2/2006          180        360          5          1         12          0         88         95         71       68.6       77.4       62.9      29.91      29.97      29.88      26.28      26.54      25.83
6/3/2006          270        360          5          1         10          0         71         95         42       70.8       83.6       58.4      29.93      29.99      29.87      26.55      26.55      26.54
6/4/2006          315        360          5          1         10          0         68         89         38       72.3       83.8       63.1      29.87      29.91      29.82      26.55      26.55      26.55
6/5/2006           68        360          0          1         13          0         58         81         31       68.9       79.4       58.4      29.96      30.01      29.91      26.55      26.55      26.55
6/6/2006          180        360          5          1         10          0         57         90         27       69.6       82.8       53.9      29.97      30.02      29.92      26.55      26.55      26.55
6/7/2006          202        360          9          1         12          0         65         89         36       71.3       83.4       56.2      29.91      29.97      29.84      26.55      26.55      26.55
6/8/2006          292        360          5          1         14          0         60         90         33       75.8       86.7       65.8      29.91      29.95      29.86      26.55      26.55      26.55
6/9/2006          225        360          5          1          9          0         62         89         39       74.8       87.8       58.9      29.93      30.00      29.87      26.55      26.55      26.55
6/10/2006         202        355          5          1         11          0         65         91         38       79.3       91.6       65.8      29.82      29.87      29.77      26.55      26.55      26.55
6/11/2006         202        360          5          1         15          0         65         93         37       80.0       91.4       67.3      29.80      29.86      29.77      26.55      26.56      26.55
6/12/2006          68        360          5          1          9          0         78         92         63       70.4       76.1       63.5      29.92      29.99      29.84      26.57      26.57      26.56
6/13/2006          45        360          5          1         13          0         58         85         36       71.5       84.0       59.9      29.95      29.99      29.92      26.57      26.57      26.57
6/14/2006         315        360          5          1         10          0         58         79         34       73.8       86.1       61.6      29.97      30.01      29.94      26.57      26.57      26.57
6/15/2006          90        360          5          1         10          0         58         88         32       75.2       88.2       59.8      30.05      30.11      30.00      26.57      26.57      26.57
6/16/2006          90        360          0          1         13          0         51         84         24       77.5       91.0       61.6      30.06      30.12      30.01      26.57      26.57      26.57
6/17/2006         158        337         31          2         16          0         66         83         54       77.5       87.4       67.9      30.04      30.09      29.99      26.57      26.57      26.57
6/18/2006         158        360          5          2         21          0         72         93         53       74.7       85.5       67.8      30.01      30.06      29.96      26.68      27.29      26.57
6/19/2006         180        360          5          1         11          0         80         95         59       75.2       85.7       65.6      30.01      30.05      29.96      27.39      27.39      27.29
6/20/2006         270        360          5          1         10          0         74         94         47       79.3       91.4       66.3      30.02      30.06      29.98      27.39      27.39      27.39
6/21/2006         202        360          5          1          9          0         68         92         38       82.4       93.6       71.3      30.04      30.09      29.99      27.39      27.39      27.39
6/22/2006         180        360          9          1         10          0         64         86         35       83.5       94.5       71.1      30.05      30.12      29.97      27.39      27.39      27.39
6/24/2006         180        338          0          1          9          0         77         95         57       77.4       85.7       70.1      29.98      30.03      29.94      27.46      27.46      27.46
6/25/2006         315        338          0          1         10          0         74         94         46       77.2       88.8       68.6      29.91      29.97      29.85      27.46      27.49      27.49
6/26/2006          90        360          5          1          7          0         69         92         44       76.8       86.5       67.1      29.86      29.90      29.82      27.49      27.49      27.49
6/27/2006         270        360          5          1         12          0         66         91         37       74.2       84.7       64.3      29.96      30.05      29.89      27.49      27.49      27.49
6/28/2006         270        360          5          1         10          0         62         92         31       74.3       86.5       60.7      30.10      30.13      30.05      27.49      27.49      27.49
6/29/2006         270        360          5          1         14          0         62         91         33       76.4       90.3       60.7      30.10      30.15      30.05      27.49      27.49      27.49
6/30/2006         270        360          5          1         12          0         62         86         30       78.8       93.8       66.6      30.06      30.10      30.02      27.49      27.49      27.49
7/1/2006          158        360          5          1          9          0         61         91         28       79.7       94.3       65.3      30.11      30.16      30.07      27.49      27.49      27.49
7/2/2006          158        360          5          1         11          0         57         82         27       81.0       96.6       67.8      30.12      30.18      30.09      27.49      27.49      27.49
7/3/2006          270        360          5          1         12          0         60         86         31       82.9       95.6       70.6      30.09      30.16      30.04      27.49      27.49      27.49
7/4/2006          202        360          5          1         12          0         65         89         43       81.6       93.4       71.3      30.01      30.07      29.93      27.49      27.49      27.49
7/5/2006          180        360          5          1         12          0         86         93         69       73.0       77.9       69.6      29.97      30.02      29.91      28.12      28.61      27.49
7/6/2006           45        360          5          1         12          0         58         92         31       72.6       81.8       63.4      30.10      30.17      30.00      28.61      28.62      28.61
7/7/2006           45        360          5          1         10          0         57         80         34       72.2       84.5       59.8      30.18      30.23      30.15      28.62      28.62      28.62
7/8/2006          180        360          5          1         10          0         63         79         39       74.9       87.8       63.5      30.12      30.19      30.04      28.62      28.62      28.62
7/9/2006          292        360          5          1         13          0         67         86         41       76.2       88.8       66.1      30.00      30.04      29.96      28.62      28.62      28.62
7/10/2006         180        355          5          1         10          0         74         82         61       75.4       84.9       68.3      30.00      30.04      29.97      28.62      28.62      28.62
7/11/2006         180        360         28          2         16          0         67         86         46       80.9       90.5       71.1      30.03      30.07      29.99      28.62      28.62      28.62
7/12/2006         180        355          9          2         17          0         62         78         43       82.6       92.3       73.9      30.01      30.07      29.95      28.62      28.62      28.62
7/13/2006         180        360          5          1         14          0         68         84         40       81.4       91.2       74.6      29.99      30.03      29.94      28.62      28.62      28.62
7/14/2006         180        360          5          2         16          0         64         87         38       84.1       95.6       73.0      29.97      30.01      29.92      28.62      28.62      28.62
7/15/2006         292        360          5          1          9          0         69         87         48       81.9       91.8       73.7      30.02      30.07      29.96      28.62      28.62      28.62
7/16/2006          45        360          5          1         13          0         58         88         28       84.3       95.9       72.8      30.01      30.07      29.95      28.62      28.62      28.62
7/17/2006         112        360          5          1          9          0         58         75         35       85.0       97.5       73.5      29.96      30.02      29.90      28.62      28.62      28.62
7/18/2006         180        360          5          1         10          0         58         76         33       85.9       98.5       74.6      29.94      30.00      29.90      28.62      28.62      28.62
7/19/2006         180        360          5          1         14          0         60         82         28       84.8      100.7       74.0      29.96      30.02      29.91      28.62      28.63      28.62
7/20/2006         270        360          5          1         10          0         62         89         29       84.4       99.7       71.3      29.99      30.05      29.93      28.63      28.63      28.63
7/21/2006           0        360          5          2         16          0         66         91         31       82.4       98.0       69.6      29.93      29.99      29.83      28.63      28.87      28.63
7/22/2006         202        360          5          1         11          0         81         93         57       73.0       82.0       68.1      29.89      29.96      29.81      29.27      29.35      28.88
7/23/2006          45        360          5          1         10          0         66         90         40       74.8       87.0       63.9      29.91      29.95      29.89      29.35      29.35      29.35
7/24/2006         315        360          5          1          7          0         58         80         33       77.6       90.7       64.7      29.95      29.99      29.90      29.35      29.35      29.35
7/25/2006         270        360          5          1         12          0         61         86         33       80.2       91.8       68.9      29.95      30.00      29.92      29.35      29.35      29.35
7/26/2006         180        360          5          2         18          0         68         89         41       79.3       91.4       67.6      29.95      29.99      29.91      29.35      29.35      29.35
7/27/2006         180        360         13          2         15          0         65         87         31       81.5       92.3       73.3      29.99      30.02      29.94      29.35      29.35      29.35
7/28/2006         180        360          5          2         17          0         74         92         56       77.0       85.5       70.3      30.05      30.10      29.99      29.40      29.53      29.35
7/29/2006         180        360         10          1          7          0         89         93         77       73.3       78.5       71.1      30.06      30.11      29.99      29.96      30.14      29.53
7/30/2006         180        360          0          1          7          0         76         95         46       80.8       94.5       70.8      29.94      30.01      29.84      30.29      30.34      30.14
7/31/2006         180        360         11          1          7          0         71         92         41       83.5       95.1       73.3      29.92      29.97      29.87      30.34      30.34      30.34
8/1/2006          180        360         10          1          7          0         68         91         43       84.1       95.6       73.3      29.99      30.06      29.94      30.34      30.34      30.34
8/2/2006          180        360          0          1         11          0         68         90         42       84.8       95.4       74.7      29.97      30.03      29.92      30.34      30.34      30.34
8/3/2006          180        360          0          1         14          0         63         89         28       84.8       95.9       75.1      29.93      29.98      29.89      30.34      30.34      30.34
8/4/2006          158        360          5          1         24          0         84         93         57       76.4       90.1       70.6      29.96      30.01      29.91      31.20      32.36      30.34
8/5/2006           90        360          5          0          6          0         82         95         56       77.3       89.0       69.4      29.96      29.99      29.90      32.36      32.36      32.36
8/6/2006          112        304          5          1         11          0         70         89         44       83.0       94.9       73.3      30.01      30.06      29.94      32.36      32.36      32.36
8/7/2006          180        360          5          1         10          0         70         92         42       82.9       94.3       72.5      30.10      30.16      30.06      32.36      32.36      32.36
8/8/2006          270        360          5          1         11          0         67         91         42       84.1       95.1       72.8      30.07      30.13      30.00      32.36      32.36      32.36
8/9/2006          180        360          5          1         10          0         67         88         43       84.4       95.4       73.9      29.98      30.05      29.90      32.36      32.36      32.36
8/10/2006         180        360          5          1         14          0         72         92         41       82.2       96.6       72.3      29.88      29.93      29.77      32.39      32.54      32.36
8/15/2006         158        338          0          1         10          0         65         83         50       81.2       88.8       70.9      29.96      30.00      29.92      32.54      32.54      32.54
8/16/2006          45        338          0          1         10          0         64         86         45       79.0       89.5       69.4      30.01      30.05      29.98      32.54      32.54      32.54
8/17/2006         180        360          0          1         11          0         68         83         45       80.9       93.4       69.4      30.02      30.07      29.98      32.56      32.57      32.57
8/18/2006         180        360          5          1         12          0         68         92         39       83.1       95.1       72.5      30.01      30.07      29.97      32.57      32.57      32.57
8/19/2006         270        360          0          1         11          0         67         86         41       83.6       95.9       73.3      29.95      30.00      29.89      32.57      32.57      32.57
8/20/2006         180        360          0          1         13          0         80         89         45       78.9       93.6       72.8      29.95      30.00      29.88      32.70      32.85      32.57
8/21/2006          68        360          5          1         10          0         78         91         49       79.7       91.0       73.2      30.01      30.05      29.95      32.87      32.89      32.85
8/22/2006          45        360          0          0         10          0         72         93         43       79.0       89.3       71.8      30.04      30.08      30.00      32.94      32.96      32.89
8/23/2006          45        360          5          1         11          0         62         89         29       76.4       88.4       66.3      29.99      30.05      29.92      32.96      32.96      32.96
8/24/2006          68        360          5          1         11          0         59         91         27       76.8       91.2       61.3      29.90      29.96      29.84      32.96      32.96      32.96
8/25/2006          90        360          5          1          9          0         61         85         30       80.5       95.1       65.0      29.89      29.93      29.86      32.96      32.96      32.96
8/26/2006          90        360          5          1         10          0         65         87         39       82.5       93.4       72.3      29.92      29.99      29.87      32.96      32.96      32.96
8/27/2006         158        360          5          1         12          0         68         84         42       82.0       94.0       73.2      29.92      29.99      29.85      33.05      33.30      32.96
8/28/2006         158        355         24          2         13          0         78         92         50       79.7       90.7       72.5      29.87      29.91      29.81      33.36      34.02      33.30
8/29/2006         180        338          0          0          9          0         86         94         61       75.6       87.4       70.6      29.83      29.87      29.80      34.14      34.35      34.02
8/30/2006         270        360          0          0          7          0         79         93         51       73.9       82.6       68.3      29.86      29.89      29.82      34.58      35.41      35.41
8/31/2006         315        360          0          1          7          0         75         93         50       73.9       84.9       64.5      29.86      29.90      29.83      35.41      35.41      35.41
9/1/2006           22        360          5          1          9          0         79         91         53       74.6       84.3       69.8      29.89      29.92      29.85      35.41      35.41      35.41
